This term, the applied math seminars will take place on Tuesdays from 4:00pm to 5:00pm in STEM 664, unless otherwise specified. Moreover, the Applied Analysis Day will be held on Friday, October 10, see AAD2025 for more information.
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| September 30 | Paul Ayers | McMaster University | Everything is a Mean Field: Exact Description of Quantum Systems with Product Wavefunctions |
| October 15♦ | Alex Hutt | INRIA Nancy Grand Est | Endogenous brain activity tunes brain dynamics: general anaesthesia and occipital alpha-blocking |
| October 15♦ | Stephen Coombes | University of Nottingham | Mathematical Neuroscience: Large-scale brain modelling |
| October 17‡ | Dominik Stantejsky | University of Lorraine | Asymptotic expansion of harmonic maps with multiple inclusions |
| October 21 | Simone Di Marino | University of Genoa | An Optimal Transport Approach to Equilibrium in Market Areas |
| October 23* | Erwin Luesink | University of Amsterdam | A geometric approach to fluid dynamics |
| October 28 | Aashi Dalal | University of Ottawa | A Robin-Robin Splitting Method for the Stokes-Biot Fluid-Poroelastic Structure Interaction Model |
| November 4 | Stacey Smith? | University of Ottawa | The implications of host-pathogen co-evolutionary outcomes on macro-epidemics based on a combined-host strategy |
| November 11 | Tristan Montoya | University of Cologne, University of Toronto, Nonlinear Numerics Inc. | Split-form and entropy-stable high-order methods for hyperbolic systems on curved unstructured meshes and manifolds |
| November 18 | Rachel Morris | Concordia University | On the Convergence and Regularity of Adversarially Robust Classifiers |
| November 25 | Jack Hughes | Concordia University | Pulses, waves, and mesas in dissipative mass-conserved reaction-diffusion systems and their implications to cell motility |
| December 2 | Zelalem Worku | University of Waterloo | TBA |
This term, the applied math seminars will take place on Fridays from 2:45pm to 3:45pm in STEM 464.
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| February 9 | Omar Cayley | University of Ottawa | A proposed numerical method for the 3-dimensional wave equation |
| March 1 | Christina Cobbold | University of Glasgow | The role of individuals in determining the impacts of changing environments on population dynamics |
| March 12 | Jason Bramburger | Concordia University | Transferability of Graph Neural Networks using Graphons |
| March 15 | Blaise Bourdin | McMaster University | Phase-field models of fracture |
| March 22 | Harry Gaebler | Ecometrix | Modelling for Mine Water and Environmental Management |
| April 5 | Jordan Barrett | Toronto Metropolitan University | Hypergraph simpliciality |
| May 10 | Sarah Wyse | University of British Columbia Okanagan | The Role of Committed Minorities in Climate Change Action: Qualitative Insights from a Social-Climate Model |
This term, the applied math seminars will take place on Fridays from 2pm to 3pm in STEM 664.
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| September 22 | Frithjof Lutscher | University of Ottawa | Some random and not so random aspects of bifurcations and transients |
| September 28 | Frank Hilker | University of Osnabrueck | Semi-discrete population models with variable harvest timing: When is it best to harvest a population? |
| September 29 | Nataliia Monina | University of Ottawa | Preliminary results on Non-commutative Optimal Transport for semi-definite positive matrices |
| October 6 | Augusto Gerolin | University of Ottawa | Matrix and Operator Scaling |
| October 13 | André Garon | Polytechnique Montréal | Transfinite Interpolations and Eulerian/Lagrangian Dynamics |
| November 3 | Félix Kwok Wing Hong | Université Laval | Parallel-in-time integration |
| November 10 | Serge Prudhomme | Polytechnique Montréal | Accurate Approximations of Boundary-Value Problems using Multi-level Neural Networks |
| November 17 | Maria Teresa Chiri | Queen's University | Optimal Control of Moving Sets |
| December 1 | Emma Lagracie | Université de Bordeaux | A coupled surface heart-torso model for the inverse problem of cardiac electrophysiology |
| December 8 | Victor LeBlanc | University of Ottawa | Rotational symmetry and rotating waves in IDEs |
| December 15 | Danial Saadatmand | Brock University | Scattering and collision of solitons and solitary waves in nonlinear Klein-Gordon Models |
This term, the Applied Math (AM) seminars will take place on Wednesdays from 1pm to 2pm in STEM 664 and will be time-sharing with the Machine Learning (ML) Seminar.
| Date | Type | Speaker | Affiliation | Title |
|---|---|---|---|---|
| January 9 | ML | Ziqiao Wang | University of Ottawa | Information-Theoretic Analysis of Unsupervised Domain Adaptation |
| January 23 | AM | James G. McDonald | University of Ottawa | Maximum-Entropy Moment Methods for Rarefied Gases, Multiphase Flows, and Other Applications |
| February 13 | AM | Ionut Farcas | UT Austin | Context-aware learning of low-fidelity models for multi-fidelity uncertainty quantification |
| March 6 | AM | Christopher Henderson | University of Arizona | The shape defect function and stability of traveling waves |
| March 13 | AM | Aram-Alexandre Pooladian | New York University | Introduction to Statistical Optimal Transport |
| March 20 | ML | Andre Wibisono | Yale University | Sampling with Langevin Algorithms in Continuous and Discrete Times |
| March 27 | AM | Olga Vasilyeva | Memorial University of Newfoundland | Phase-plane analysis of steady states of a spruce budworm model with advection |
| April 3 | ML | Vincent Létourneau | University of Ottawa | Spectral graph theory and graph representation learning |
| April 10 | AM | Farshad Shirani | Georgia Institute of Technology | Competition, Phenotypic Adaptation, and the Evolution of a Species' Range |
This term, the applied math seminars will take place on Wednesdays from 3pm to 4pm in STEM 364.
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| September 7 | Stacey Smith? | University of Ottawa | Modelling the ability of mass drug administration to interrupt soil-transmitted helminth transmission: Community-based deworming in Kenya as a case study |
| September 21 | Kirill Korolev | Boston University | Universality classes in traveling waves modeled by stochastic reaction-diffusion equations |
| October 12 | Emmanuel Lorin | Carleton University | Schwarz Waveform Relaxation-Learning for Evolution PDE |
| October 19 | Afroditi Talidou | University of Ottawa | Myelination as a modulator of axonal conduction and neural communication |
| November 2 | Adolfo Vargas-Jimenez | University of Ottawa | A general condition for uniqueness in the Multi-marginal optimal transport |
| November 9 | Francesca Bernardi | Worcester Polytechnic Institute | Diffusion two ways: How domain geometry affects passive diffusion at the microscale |
| November 16 | Sabrina Streipert | University of Pittsburgh | Derivation of Discrete Population Models and their Analysis using the Augmented Phase Portrait |
| November 23 | Tyler Meadows | Queen's University | Self-cycling fermentation with multiple resources |
| November 30 | Rebeccas Tyson | UBC Kelowna | TBD |
This term, the applied math seminars will take place on Wednesdays from 2pm to 3pm on Zoom (link provided by email and in the bulletin).
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| January 19 | Soeren Bartels | University of Freiburg | Error estimates for nonconforming and discontinuous discretizations of nonsmooth problems via convex duality |
| February 2 | Sara Clifton | St. Olaf College | Understanding complex social systems using minimal mathematical models |
| February 16 | Frank Hilker | University of Osnabrueck | Threshold-based harvest strategies in difference equation models |
| March 2 | Stéphanie Portet | University of Manitoba | Intracellular transport of intermediate filaments |
| March 16 | Iraj Yadegari | University of Ottawa | The herd immunity threshold must be updated for multi-vaccine strategies and multiple variants |
| March 30 | Simone Brugiapaglia | Concordia University | The curse of dimensionality and the blessings of sparsity and Monte Carlo sampling: From polynomial approximation to deep learning in high dimensions |
| April 6 | Oliver Tse | TU Eindhoven | Pulse-based Variational Quantum Optimal Control for hybrid quantum computing |
| April 13 | Florian Gunsilius | University of Michigan | Matching for causal effects via multimarginal optimal transport |
This term, the applied math seminars will take place on Wednesdays from 1pm to 2pm on Zoom (link provided by email and in the bulletin).
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| November 3 | Stacey Smith? | University of Ottawa | Using non-smooth models to determine thresholds for microbial pest management |
| November 17 | Erica Rutter | University of California, Merced | Mathematically Modeling COVID-19 on College Campuses |
| November 24 | Chengjun Sun | Kunming University of Science and Technology | Effect of media-induced modification of travel rates on disease transmission in a multiple patch setting |
| December 8 | Sergei Petrovskii | University of Leicester | Catastrophes, extinctions, and long transients in the plankton-oxygen dynamics under the climate change |